- Property Info
- WalkScore
- Mortgage Info
- Share
182 Ft Frontage On Lake Kasshabog* Year Round Road Management *Natural Shoreline* Gradual Slope Into Water* Marine Service On Lake (Currently No Gas) *Waterfront Not Deeded* As Is, Where Is - Pretty Much Land Value.
As Is, Where Is!
Property Details
Property Type | Cottage |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | |
Property Tax | $1,426 |
Maintenance | N/A |
Days On Our Website | 54 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 181.99 x 299.00 |
Pool | None |
Area | Peterborough |
Fireplaces | N |
Air Conditioning | None |
Heating | Electric - Baseboard |
Exterior | Wood |
Garage Type | None |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | Measurements not available | Combined W/Dining |
Ground | Dining | Measurements not available | Combined W/Kitchen |
Ground | Living | Measurements not available | 3 Pc Bath |
2nd | Master | Measurements not available |
Bathroom Information
Floor | Description |
Ground | 1 x 3 piece |
Listing Office: EXP REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
